304 Stainless Spring Lock Washers
Split spring lock washers add friction under the nut or bolt head. Use with flat washers when surface finish matters.
14 SKUsDIN 127
| SKU | Name | Thread | Length | From (USD) |
|---|---|---|---|---|
| SS304-SW-M3 | Stainless Steel 304 Spring Lock Washer M3 | M3 | 0.8 mm | $0.005 |
| SS304-SW-M4 | Stainless Steel 304 Spring Lock Washer M4 | M4 | 0.9 mm | $0.009 |
| SS304-SW-M5 | Stainless Steel 304 Spring Lock Washer M5 | M5 | 1.2 mm | $0.012 |
| SS304-SW-M6 | Stainless Steel 304 Spring Lock Washer M6 | M6 | 1.6 mm | $0.022 |
| SS304-SW-M8 | Stainless Steel 304 Spring Lock Washer M8 | M8 | 2 mm | $0.042 |
| SS304-SW-M10 | Stainless Steel 304 Spring Lock Washer M10 | M10 | 2.2 mm | $0.067 |
| SS304-SW-M12 | Stainless Steel 304 Spring Lock Washer M12 | M12 | 2.5 mm | $0.111 |
| SS304-SW-M14 | Stainless Steel 304 Spring Lock Washer M14 | M14 | 3 mm | $0.196 |
| SS304-SW-M16 | Stainless Steel 304 Spring Lock Washer M16 | M16 | 3.5 mm | $0.264 |
| SS304-SW-M18 | Stainless Steel 304 Spring Lock Washer M18 | M18 | 3.5 mm | $0.353 |
| SS304-SW-M20 | Stainless Steel 304 Spring Lock Washer M20 | M20 | 4 mm | $0.537 |
| SS304-SW-M22 | Stainless Steel 304 Spring Lock Washer M22 | M22 | 4.5 mm | $0.715 |
| SS304-SW-M24 | Stainless Steel 304 Spring Lock Washer M24 | M24 | 5 mm | $0.914 |
| SS304-SW-M27 | Stainless Steel 304 Spring Lock Washer M27 | M27 | 5.5 mm | $1.393 |
Showing 1–14 of 14.
Spring (split) lock washers add friction against loosening in light vibration. They are not a substitute for proper torque or locking methods on safety-critical joints. Catalog sizes track metric threads (often DIN 127-style) in 304 stainless to match our screw and nut lines.
**Common stack:** head → spring washer → flat washer → joint → flat washer → hex nut. Selection guide: flat vs spring washers.
Order by thread size to match the bolt. Volume packs: Wholesale. Questions: Contact.